Document | Description | Page Max | Weight |
Team Description | Describe the team and/or company members and if they have worked together previously
Gender Parity of all leads or company members – required |
½ page | 10% |
Team CVs | Provide curriculum vitaes (CVs) for all members | 5% | |
Project Description | Provide details of your idea | 1 page | 30% |
Innovation Summary | Describe the project’s content and form. Discuss its design and programming as well as user experience and interactivity. | 1 page | 40% |
Positive Change Summary | Describe how your project will impact or improve the world in a positive way | ½ page | 15% |
Marketing Summary | Marketing and audience analysis, positioning and competitive advantages | 1 page | 10% |
A minimum score of 75% must be met for award. |